This page demonstrates various Table features in JSPlots.
Every table includes a 'Download as CSV' button for easy data export!
A simple table showing product inventory. Click the download button to export as CSV.
| Product | Price | Stock | Category |
|---|---|---|---|
| Widget | 9.99 | 100 | Tools |
| Gadget | 14.99 | 50 | Electronics |
| Gizmo | 24.99 | 25 | Accessories |
| Tool | 19.99 | 75 | Tools |
| Device | 34.99 | 15 | Electronics |
Data: basic_table
Financial performance with calculated metrics (Profit, Margin %, Average Price)
| Month | Revenue | Expenses | Units_Sold | Profit | Margin_Percent | Avg_Price |
|---|---|---|---|---|---|---|
| January | 45000 | 30000 | 450 | 15000 | 33.3 | 100.0 |
| February | 52000 | 32000 | 520 | 20000 | 38.5 | 100.0 |
| March | 48000 | 29000 | 480 | 19000 | 39.6 | 100.0 |
| April | 61000 | 35000 | 610 | 26000 | 42.6 | 100.0 |
| May | 58000 | 33000 | 580 | 25000 | 43.1 | 100.0 |
| June | 67000 | 38000 | 670 | 29000 | 43.3 | 100.0 |
Data: financial_table
Descriptive statistics comparing two groups
| Statistic | Group_A | Group_B |
|---|---|---|
| Count | 50.0 | 50.0 |
| Mean | 75.22 | 83.68 |
| Median | 76.18 | 85.51 |
| Std Dev | 8.54 | 11.17 |
| Min | 56.88 | 59.7 |
| Max | 97.36 | 103.41 |
| Q1 | 69.61 | 75.81 |
| Q3 | 80.25 | 92.62 |
Data: statistics_table
Table demonstrating HTML escaping and missing value handling
| Name | Description | Price | Rating | Status |
|---|---|---|---|---|
| Alice & Bob | Tools & Hardware | 100.5 | 4.5 | Active |
| Charlie's Shop | Books <Rare> | 4.8 | Active | |
| Electronics | 250.0 | Pending | ||
| D&D Store | 75.25 | 3.9 | Active | |
| E-Corp | Software "Pro" | 500.0 | 4.2 |
Data: special_chars_table
Top 5 performers this quarter
| Rank | Employee | Department | Score |
|---|---|---|---|
| 1 | Sarah Johnson | Sales | 98 |
| 2 | Mike Chen | Engineering | 96 |
| 3 | Emma Williams | Sales | 95 |
| 4 | David Brown | Marketing | 94 |
| 5 | Lisa Garcia | Engineering | 93 |
Data: top_performers
Department-level summary statistics
| Department | Employees | Avg_Score | Budget |
|---|---|---|---|
| Sales | 12 | 87.3 | 500000 |
| Engineering | 25 | 84.5 | 1200000 |
| Marketing | 8 | 79.2 | 350000 |
| Operations | 15 | 81.8 | 600000 |
Data: department_summary
Large table with 100 rows - demonstrates scrolling and CSV download capability
| ID | Customer | Order_Date | Product | Quantity | Unit_Price | Total |
|---|---|---|---|---|---|---|
| 1 | Customer_1 | 2024-04-12 | Product C | 2 | 24.99 | 49.98 |
| 2 | Customer_2 | 2024-04-05 | Product D | 11 | 9.99 | 109.89 |
| 3 | Customer_3 | 2024-03-04 | Product B | 31 | 14.99 | 464.69 |
| 4 | Customer_4 | 2024-01-24 | Product D | 13 | 14.99 | 194.87 |
| 5 | Customer_5 | 2024-01-23 | Product B | 8 | 19.99 | 159.92 |
| 6 | Customer_6 | 2024-01-30 | Product B | 2 | 34.99 | 69.98 |
| 7 | Customer_7 | 2024-06-08 | Product E | 8 | 14.99 | 119.92 |
| 8 | Customer_8 | 2024-02-03 | Product A | 28 | 9.99 | 279.72 |
| 9 | Customer_9 | 2024-05-01 | Product C | 18 | 14.99 | 269.82 |
| 10 | Customer_10 | 2024-04-24 | Product D | 2 | 19.99 | 39.98 |
| 11 | Customer_11 | 2024-04-01 | Product B | 27 | 34.99 | 944.73 |
| 12 | Customer_12 | 2024-01-17 | Product D | 1 | 34.99 | 34.99 |
| 13 | Customer_13 | 2024-03-18 | Product B | 21 | 24.99 | 524.79 |
| 14 | Customer_14 | 2024-06-20 | Product D | 16 | 19.99 | 319.84 |
| 15 | Customer_15 | 2024-05-12 | Product B | 33 | 14.99 | 494.67 |
| 16 | Customer_16 | 2024-02-23 | Product E | 46 | 24.99 | 1149.54 |
| 17 | Customer_17 | 2024-02-10 | Product C | 25 | 9.99 | 249.75 |
| 18 | Customer_18 | 2024-01-24 | Product C | 13 | 9.99 | 129.87 |
| 19 | Customer_19 | 2024-06-25 | Product E | 39 | 9.99 | 389.61 |
| 20 | Customer_20 | 2024-03-22 | Product D | 37 | 9.99 | 369.63 |
| 21 | Customer_21 | 2024-06-03 | Product D | 10 | 24.99 | 249.9 |
| 22 | Customer_22 | 2024-02-22 | Product C | 27 | 9.99 | 269.73 |
| 23 | Customer_23 | 2024-01-02 | Product D | 44 | 14.99 | 659.56 |
| 24 | Customer_24 | 2024-01-26 | Product E | 12 | 24.99 | 299.88 |
| 25 | Customer_25 | 2024-02-03 | Product A | 2 | 19.99 | 39.98 |
| 26 | Customer_26 | 2024-03-31 | Product C | 34 | 24.99 | 849.66 |
| 27 | Customer_27 | 2024-05-22 | Product B | 27 | 24.99 | 674.73 |
| 28 | Customer_28 | 2024-02-24 | Product D | 11 | 24.99 | 274.89 |
| 29 | Customer_29 | 2024-03-04 | Product E | 36 | 19.99 | 719.64 |
| 30 | Customer_30 | 2024-03-28 | Product D | 40 | 19.99 | 799.6 |
| 31 | Customer_31 | 2024-02-03 | Product C | 18 | 9.99 | 179.82 |
| 32 | Customer_32 | 2024-02-12 | Product A | 7 | 34.99 | 244.93 |
| 33 | Customer_33 | 2024-04-05 | Product C | 43 | 9.99 | 429.57 |
| 34 | Customer_34 | 2024-04-02 | Product C | 46 | 19.99 | 919.54 |
| 35 | Customer_35 | 2024-05-08 | Product B | 26 | 34.99 | 909.74 |
| 36 | Customer_36 | 2024-01-20 | Product C | 18 | 24.99 | 449.82 |
| 37 | Customer_37 | 2024-02-12 | Product C | 14 | 19.99 | 279.86 |
| 38 | Customer_38 | 2024-05-02 | Product E | 25 | 9.99 | 249.75 |
| 39 | Customer_39 | 2024-04-13 | Product B | 19 | 19.99 | 379.81 |
| 40 | Customer_40 | 2024-06-27 | Product C | 14 | 19.99 | 279.86 |
| 41 | Customer_41 | 2024-06-10 | Product B | 17 | 19.99 | 339.83 |
| 42 | Customer_42 | 2024-05-25 | Product E | 32 | 34.99 | 1119.68 |
| 43 | Customer_43 | 2024-06-06 | Product C | 45 | 24.99 | 1124.55 |
| 44 | Customer_44 | 2024-01-06 | Product C | 5 | 24.99 | 124.95 |
| 45 | Customer_45 | 2024-01-06 | Product D | 21 | 19.99 | 419.79 |
| 46 | Customer_46 | 2024-04-15 | Product A | 39 | 19.99 | 779.61 |
| 47 | Customer_47 | 2024-06-20 | Product D | 25 | 34.99 | 874.75 |
| 48 | Customer_48 | 2024-01-09 | Product A | 41 | 34.99 | 1434.59 |
| 49 | Customer_49 | 2024-02-05 | Product E | 28 | 19.99 | 559.72 |
| 50 | Customer_50 | 2024-05-09 | Product C | 42 | 34.99 | 1469.58 |
| 51 | Customer_51 | 2024-05-08 | Product C | 32 | 14.99 | 479.68 |
| 52 | Customer_52 | 2024-06-04 | Product D | 33 | 14.99 | 494.67 |
| 53 | Customer_53 | 2024-05-23 | Product D | 35 | 24.99 | 874.65 |
| 54 | Customer_54 | 2024-03-24 | Product A | 27 | 19.99 | 539.73 |
| 55 | Customer_55 | 2024-06-25 | Product A | 30 | 19.99 | 599.7 |
| 56 | Customer_56 | 2024-02-17 | Product E | 10 | 9.99 | 99.9 |
| 57 | Customer_57 | 2024-05-24 | Product D | 28 | 14.99 | 419.72 |
| 58 | Customer_58 | 2024-06-20 | Product A | 13 | 34.99 | 454.87 |
| 59 | Customer_59 | 2024-05-23 | Product A | 42 | 34.99 | 1469.58 |
| 60 | Customer_60 | 2024-03-14 | Product E | 5 | 9.99 | 49.95 |
| 61 | Customer_61 | 2024-04-15 | Product D | 26 | 34.99 | 909.74 |
| 62 | Customer_62 | 2024-04-16 | Product E | 50 | 34.99 | 1749.5 |
| 63 | Customer_63 | 2024-04-29 | Product E | 23 | 24.99 | 574.77 |
| 64 | Customer_64 | 2024-05-13 | Product A | 8 | 24.99 | 199.92 |
| 65 | Customer_65 | 2024-03-04 | Product E | 50 | 9.99 | 499.5 |
| 66 | Customer_66 | 2024-01-20 | Product D | 14 | 9.99 | 139.86 |
| 67 | Customer_67 | 2024-04-24 | Product D | 46 | 24.99 | 1149.54 |
| 68 | Customer_68 | 2024-01-19 | Product A | 33 | 9.99 | 329.67 |
| 69 | Customer_69 | 2024-02-25 | Product E | 23 | 24.99 | 574.77 |
| 70 | Customer_70 | 2024-06-07 | Product E | 20 | 34.99 | 699.8 |
| 71 | Customer_71 | 2024-01-05 | Product D | 19 | 9.99 | 189.81 |
| 72 | Customer_72 | 2024-03-13 | Product A | 9 | 34.99 | 314.91 |
| 73 | Customer_73 | 2024-06-04 | Product D | 31 | 34.99 | 1084.69 |
| 74 | Customer_74 | 2024-05-23 | Product D | 31 | 24.99 | 774.69 |
| 75 | Customer_75 | 2024-03-08 | Product A | 38 | 24.99 | 949.62 |
| 76 | Customer_76 | 2024-02-06 | Product B | 35 | 24.99 | 874.65 |
| 77 | Customer_77 | 2024-01-11 | Product E | 2 | 9.99 | 19.98 |
| 78 | Customer_78 | 2024-05-04 | Product E | 3 | 34.99 | 104.97 |
| 79 | Customer_79 | 2024-06-22 | Product B | 48 | 14.99 | 719.52 |
| 80 | Customer_80 | 2024-06-26 | Product C | 28 | 24.99 | 699.72 |
| 81 | Customer_81 | 2024-06-22 | Product A | 8 | 9.99 | 79.92 |
| 82 | Customer_82 | 2024-05-11 | Product D | 39 | 14.99 | 584.61 |
| 83 | Customer_83 | 2024-06-01 | Product E | 4 | 19.99 | 79.96 |
| 84 | Customer_84 | 2024-02-04 | Product E | 37 | 9.99 | 369.63 |
| 85 | Customer_85 | 2024-06-07 | Product A | 25 | 14.99 | 374.75 |
| 86 | Customer_86 | 2024-04-21 | Product B | 36 | 19.99 | 719.64 |
| 87 | Customer_87 | 2024-03-01 | Product D | 28 | 14.99 | 419.72 |
| 88 | Customer_88 | 2024-02-02 | Product C | 39 | 14.99 | 584.61 |
| 89 | Customer_89 | 2024-03-17 | Product E | 29 | 34.99 | 1014.71 |
| 90 | Customer_90 | 2024-03-17 | Product A | 45 | 9.99 | 449.55 |
| 91 | Customer_91 | 2024-05-29 | Product D | 5 | 24.99 | 124.95 |
| 92 | Customer_92 | 2024-01-08 | Product C | 44 | 24.99 | 1099.56 |
| 93 | Customer_93 | 2024-04-22 | Product E | 46 | 19.99 | 919.54 |
| 94 | Customer_94 | 2024-05-23 | Product D | 40 | 24.99 | 999.6 |
| 95 | Customer_95 | 2024-02-06 | Product B | 35 | 24.99 | 874.65 |
| 96 | Customer_96 | 2024-04-05 | Product E | 48 | 9.99 | 479.52 |
| 97 | Customer_97 | 2024-02-16 | Product A | 11 | 9.99 | 109.89 |
| 98 | Customer_98 | 2024-06-25 | Product C | 10 | 14.99 | 149.9 |
| 99 | Customer_99 | 2024-05-15 | Product A | 16 | 14.99 | 239.84 |
| 100 | Customer_100 | 2024-03-04 | Product A | 36 | 24.99 | 899.64 |
Data: large_orders
This table compares features across different plot types in JSPlots.
Use the Table type when you need:
Use PivotTable when you need interactive data exploration with drag-and-drop capabilities.
Comparison of different JSPlots types
| Feature | PivotTable | Table | TextBlock |
|---|---|---|---|
| Interactive | ✓ | ✗ | ✗ |
| Downloadable | ✓ | ✓ | ✗ |
| Data Embedded | ✓ | ✓ | ✗ |
| Multiple Formats | ✓ | ✗ | ✗ |
| Custom Styling | ✓ | ✓ | ✓ |
Data: feature_comparison
This page was created using JSPlots.jl.